MEN'S SIZE CHART
TOPS & BOTTOMS
| SIZE | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| US | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| UK | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| IT | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| FR | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| RU | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| DE | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| AU | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| JP | XS | S | M | L | XL | XXL | XXXL |
Represent half of the chest measurement (men) or bust measurement (women) in centimeters.
Based on a numeric scale (0–20 for women, 32–44 for men) but also commonly expressed in XS, S, M, L, XL, XXL.
Higher numbers = larger measurements (waist, chest, hips).
Similar to US but often 2 sizes larger for women (e.g., US 4 ~ UK 8).
Men's sizing usually matches chest circumference in inches.
Typically +4 compared to Italian sizes for women.
Usually +6 compared to Italian sizes for women.
Follows European continental sizing, often same as IT or slightly adjusted for men.
Women's sizing similar to UK.
Men's sizing follows chest measurement (like US).
Typically represented by odd numbers (5, 7, 9, 11, etc.) for women.
Based on bust or chest circumference in centimeters, divided by two, then adjusted.
BELTS
| SIZE | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| US/UK/AU (IN) | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
| IT (CM) | 75-80 | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 | 105-110 |
| FR/RU/DE (CM) | 75-80 | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 | 105-110 |
| JP (CM) | 75-80 | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 | 105-110 |
IT (CM) – Belt length in centimeters (measured from buckle to middle hole).
US/UK/AU (IN) – Belt length in inches.
Typically, belt size = waist size + 2 inches (for proper fit).
SHOES
| SIZE | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| US | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| IT/EU | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
| UK | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| FR | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
| RU | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
| DE | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
| AU | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| JP (CM) | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 |
IT/EU – Standard European shoe size.
US/UK/AU – Typical regional equivalents.
JP (CM) – Foot length in centimeters for Japan sizing.
HATS
| SIZE | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| US/UK/AU | 6⅛-6¼ | 6½ | 7 | 7⅛ | 7¼ | 7⅜ | 7½-7⅝ |
| IT/FR/DE/RU (CM) | 53-54 | 55 | 56 | 57 | 58 | 59 | 60-61 |
| JP (CM) | 53-54 | 55 | 56 | 57 | 58 | 59 | 60-61 |
IT / FR / DE / RU (CM) – Head circumference measured just above the eyebrows.
US / UK / AU – Standard hat sizing (in inches / fractional hat sizes).
JP (CM) – Head circumference in centimeters.